Publish date: 2024-01-04
Tom Wren net worth is
$2 Million
Tom Wren Wiki: Salary, Married, Wedding, Spouse, Family
Tom Wren was born on November 8, 1979 in Melbourne, Victoria, Australia. He is an actor, known for Winners & Losers (2011), The Inbetweeners 2 (2014) and The Confession of Father John Thomas (2011).
| Net Worth | $2 Million |
| Date Of Birth | November 8, 1979 |
| Place Of Birth | Melbourne, Victoria, Australia |
| Profession | Actor |
| Star Sign | Scorpio |
| # | Fact |
|---|
| 1 | Before graduating from the Victorian College of the Arts, Tom finished a Bachelor of Arts/Commerce at Melbourne University majoring in French and European Politics. |
Actor
| Title | Year | Status | Character |
|---|
| Hunters | 2016 | TV Series | Bob Brecke |
| Paradise Pictures | 2015 | TV Movie | Charlie Sanders |
| Winners & Losers | 2011-2015 | TV Series | Dr. Doug Graham |
| Drama | 2015 | John |
| The Inbetweeners 2 | 2014 | Stephen |
| Fat Tony & Co | 2014 | TV Series | Willie Thompson |
| The Confession of Father John Thomas | 2011 | Short | Light of God (voice) |
| Rush | 2010 | TV Series | Simon |
| Seven at One Blow | 2009 | Short | Bruce |
| Two Ducks | 2009 | Short | Tom |
| City Homicide | 2008 | TV Series | Curtis Piper |
| Bed of Roses | 2008 | TV Series | Solicitor |
| Occupational Hazards | 2007 | Short | Derek Dawson |
| In the Dark We Live | 2002 | Short | Chris |
Self
| Title | Year | Status | Character |
|---|
| Telethon | 2012 | TV Series | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Logie | Logie Awards | Most Popular New Male Talent | Winners & Losers (2011) |
Known for movies
![]()
![]()
![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqZlp6eyr3nNnqtmr5%2Bnwal7