Publish date: 2024-01-03
Julie Therese Wallace net worth is
$200,000
Julie Therese Wallace Wiki: Salary, Married, Wedding, Spouse, Family
Julie Therese Wallace (born 28 May 1961 in Wimbledon, London, England) is an English actress.
| Full Name | Julie Therese Wallace |
| Net Worth | $200,000 |
| Date Of Birth | May 28, 1961 |
| Place Of Birth | Wimbledon, South London, England, UK |
| Height | 6' 2" (1.88 m) |
| Occupation | Actress |
| Profession | Actress |
| Nicknames | Julie T. Wallace, Wallace, Julie T. |
| Star Sign | Gemini |
![]()
![]()
Actress
| Title | Year | Status | Character |
|---|
| The Spiritualist | 2016 | Mother |
| Man Down | 2015 | TV Series | Teggun |
| Stag Hunt | 2015 | Mary |
| Big School | 2013 | TV Series | Pat |
| Elephants | 2012 | Short | Rita |
| Dead Boss | 2012 | TV Series | I'll Kill Again |
| Edge | 2010 | Linda |
| Cemetery Junction | 2010 | Dignified Woman |
| Casualty | 2010 | TV Series | Registrar |
| Rita | 2008 | Short | Mum |
| Speed Racer | 2008 | Truck Driver |
| Provoked: A True Story | 2006 | Gladys |
| Hotel Babylon | 2006 | TV Series | Helen Merchant |
| Bremner, Bird and Fortune | 2005 | TV Series | Sarah Kennedy |
| Lighthouse Hill | 2004 | Bunny |
| Catterick | 2004 | TV Series | Tony's Mum |
| Devil's Harvest | 2003 | Mary Henson |
| Spine Chillers | 2003 | TV Series | Alison |
| Doctors | 2003 | TV Series | Barbara Byers |
| My Family | 2002 | TV Series | Jocelyn, Dental Assistant |
| Helen West | 2002 | TV Series | Michaela Gat |
| Dr. Terrible's House of Horrible | 2001 | TV Series | Maggie |
| Last of the Summer Wine | 2000-2001 | TV Series | Mrs Avery |
| Sir Bernard's Stately Homes | 1999 | TV Series | Penelope Lowe |
| Adam's Family Tree | 1999 | TV Series | Valerie the Violent |
| Mr. Wymi | 1998 | TV Series | Violet |
| B. Monkey | 1998 | Mrs. Sturge |
| Looking After Jo Jo | 1998 | TV Series | Billy's mother |
| Heartbeat | 1993-1997 | TV Series | Betty Sutch / Betty Such |
| The Fifth Element | 1997 | Major Iceborg |
| True Tilda | 1997 | TV Series | Mrs. Lobb |
| Neverwhere | 1996 | TV Mini-Series | Serpentine |
| Sharpe's Regiment | 1996 | TV Movie | Maggie |
| Jo Brand Through the Cakehole | 1996 | TV Series |
| The Detectives | 1994 | TV Series | W.P.C Sandy Taylor |
| Anchoress | 1993 | Bertha |
| The Comic Strip Presents... | 1990-1993 | TV Series | Fiona / Groom's Mother |
| Lovejoy | 1993 | TV Series | Mrs. Neighbour |
| The Life and Times of Henry Pratt | 1992 | TV Mini-Series | Miss Candy |
| Time Riders | 1991 | TV Series | Lady Chalmerston |
| Stay Lucky | 1991 | TV Series | Vi |
| The Lunatic | 1991 | Inga |
| Selling Hitler | 1991 | TV Mini-Series | Edith Lieblang |
| Zorro | 1991 | TV Series | Hermelinda |
| Stolen | 1990 | TV Series | Lynda |
| Mornin' Sarge | 1989 | TV Series | Judith |
| Mack the Knife | 1989 | Coaxer |
| Hawks | 1988 | Ward Sister |
| The Living Daylights | 1987 | Rosika Miklos |
| The Life and Loves of a She-Devil | 1986 | TV Mini-Series | Ruth |
| Don't Wait Up | 1986 | TV Series | Berta |
Self
| Title | Year | Status | Character |
|---|
| The Comic Strip: A Retrospective | 2005 | Video | Herself |
| Top Ten | 2001 | TV Series documentary | Herself |
| The South Bank Show | 1994 | TV Series documentary | Herself |
| Comic Relief | 1988 | TV Special | Herself |
| French and Saunders | 1987 | TV Series | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1988 | ACE | CableACE Awards | Actress in a Movie or Miniseries | The Life and Loves of a She-Devil (1986) |
| 1987 | BAFTA TV Award | BAFTA Awards | Best Actress | The Life and Loves of a She-Devil (1986) |
Known for movies
![]()
![]()
![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jrKWhlWLBbsPApaOam5Viu6bAjLCmq6yYZA%3D%3D