Georgina Simpson net worth is
$1.3 Million
Georgina Simpson Wiki: Salary, Married, Wedding, Spouse, Family
Georgina Simpson was born on April 8, 1946 in Marylebone, London, England as Yvonne Georgina Elizabeth Simpson. She is known for her work on Walk a Crooked Path (1969), Otley (1969) and A Hole Lot of Trouble (1971). She has been married to Anthony Andrews since December 1, 1971. They have three children.
| Net Worth | $1.3 Million |
| Date Of Birth | April 8, 1946 |
| Place Of Birth | Marylebone, London, England, UK |
| Profession | Actress, Miscellaneous Crew |
| Star Sign | Aries |
Actress
| Title | Year | Status | Character |
|---|
| Jason King | 1972 | TV Series | Nurse |
| The Moonstone | 1972 | TV Series | Grace Ablewhite |
| The Persuaders! | 1972 | TV Series | Magda |
| Armchair Theatre | 1971 | TV Series | Ellen |
| Father Dear Father | 1971 | TV Series | Sylvia |
| A Hole Lot of Trouble | 1971 | Short | Carol |
| Here Come the Double Deckers! | 1971 | TV Series | Miss Petit |
| Perfect Friday | 1970 | Stewardess |
| Special Branch | 1970 | TV Series | Ginny |
| Villette | 1970 | TV Series | Blanche |
| Dear Mother... ...Love Albert | 1970 | TV Series | Deidre Birchwood |
| Never a Cross Word | 1969 | TV Series | English girl |
| Carry on Again Doctor | 1969 | Men's Ward Nurse (uncredited) |
| Dixon of Dock Green | 1969 | TV Series | Linda |
| Walk a Crooked Path | 1969 | Elaine |
| Otley | 1969 | Young girl at party |
| For Amusement Only | 1968 | TV Series | Redhead |
| Driveway | 1968 | TV Series | Doris Johnson |
| BBC Play of the Month | 1968 | TV Series | Orange girl |
| ITV Play of the Week | 1967 | TV Series | June Mason |
| The Wednesday Play | 1967 | TV Series | Schoogirl |
| Market in Honey Lane | 1967 | TV Series | Sam (1968) |
Miscellaneous
| Title | Year | Status | Character |
|---|
| International Velvet | 1978 | rider |
Known for movies
![]()
![]()
![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gnKiql567onnSoqSpq5%2Bjeq%2Bx02auqKqknXw%3D