_233.jpeg)
G Herbo (Lil Herb)'s Net Worth
It is an overall forecast for the net worth of G Herbo (Lil Herb). The evaluation covers the followed years: 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023. See below to learn how much money does G Herbo (Lil Herb) make a year.
Estimated Earnings
$1.9M
($1.7M - $2.2M)
Last updated: 10/01/2024
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from G Herbo (Lil Herb)' songs existing in Popnable's repository.
It's an approximation of the revenue compiled by Popnable and may not correspond with the real amount..
G Herbo (Lil Herb) Net Worth 2016
G Herbo (Lil Herb)'s revenue is $31.8K in 2016. It is an approximate forecast and could vary in the range between $27.8K - $36.7K.| Month | Earnings |
|---|---|
| April 2016 | $2.2K - $2.9K |
| May 2016 | $4.5K - $6K |
| June 2016 | $1.8K - $2.4K |
| July 2016 | $1.2K - $1.6K |
| August 2016 | $9.9K - $1.3K |
| September 2016 | $4.9K - $6.5K |
| October 2016 | $3.8K - $5K |
| November 2016 | $4.1K - $5.4K |
| December 2016 | $8.2K - $10.9K |
G Herbo (Lil Herb) Net Worth 2017
G Herbo (Lil Herb)'s revenue is $75.6K in 2017. It is an approximate forecast and could vary in the range between $66.2K - $87.4K.| Month | Earnings |
|---|---|
| January 2017 | $5K - $6.6K |
| February 2017 | $4.6K - $6.1K |
| March 2017 | $4.2K - $5.6K |
| April 2017 | $2.7K - $3.6K |
| May 2017 | $2.1K - $2.8K |
| June 2017 | $2.5K - $3.3K |
| July 2017 | $1.7K - $2.2K |
| August 2017 | $3.2K - $4.3K |
| September 2017 | $16.3K - $21.6K |
| October 2017 | $9.7K - $12.8K |
| November 2017 | $8.5K - $11.2K |
| December 2017 | $5.6K - $7.4K |
G Herbo (Lil Herb) Net Worth 2018
G Herbo (Lil Herb)'s revenue is $137.1K in 2018. It is an approximate forecast and could vary in the range between $120K - $158.6K.| Month | Earnings |
|---|---|
| January 2018 | $4.1K - $5.4K |
| February 2018 | $7.1K - $9.4K |
| March 2018 | $10.2K - $13.5K |
| April 2018 | $21.4K - $28.3K |
| May 2018 | $21.7K - $28.7K |
| June 2018 | $9.4K - $12.4K |
| July 2018 | $5.5K - $7.2K |
| August 2018 | $9K - $11.8K |
| September 2018 | $8.1K - $10.7K |
| October 2018 | $7.7K - $10.1K |
| November 2018 | $10.3K - $13.6K |
| December 2018 | $5.6K - $7.4K |
G Herbo (Lil Herb) Net Worth 2019
G Herbo (Lil Herb)'s revenue is $130.7K in 2019. It is an approximate forecast and could vary in the range between $114.4K - $151.1K.| Month | Earnings |
|---|---|
| February 2019 | $15.2K - $20.1K |
| March 2019 | $16.6K - $21.9K |
| April 2019 | $11.8K - $15.6K |
| May 2019 | $10.7K - $14.1K |
| June 2019 | $7.6K - $10K |
| July 2019 | $11.7K - $15.4K |
| August 2019 | $10.5K - $13.8K |
| September 2019 | $6.6K - $8.7K |
| October 2019 | $8.1K - $10.7K |
| November 2019 | $6.5K - $8.6K |
| December 2019 | $9.1K - $12K |
G Herbo (Lil Herb) Net Worth 2020
G Herbo (Lil Herb)'s revenue is $394K in 2020. It is an approximate forecast and could vary in the range between $344.7K - $455.5K.| Month | Earnings |
|---|---|
| January 2020 | $8.9K - $11.7K |
| February 2020 | $12.2K - $16.2K |
| March 2020 | $54.5K - $72.1K |
| April 2020 | $40.5K - $53.5K |
| May 2020 | $30.2K - $39.9K |
| June 2020 | $32.6K - $43K |
| July 2020 | $31.6K - $41.8K |
| August 2020 | $29.9K - $39.6K |
| September 2020 | $24K - $31.7K |
| October 2020 | $25.5K - $33.8K |
| November 2020 | $22.1K - $29.2K |
| December 2020 | $32.6K - $43.1K |
G Herbo (Lil Herb) Net Worth 2021
G Herbo (Lil Herb)'s revenue is $445.7K in 2021. It is an approximate forecast and could vary in the range between $390K - $515.3K.| Month | Earnings |
|---|---|
| January 2021 | $23.8K - $31.4K |
| February 2021 | $20.4K - $26.9K |
| March 2021 | $26.4K - $34.9K |
| April 2021 | $33.4K - $44.1K |
| May 2021 | $25.1K - $33.2K |
| June 2021 | $25.5K - $33.6K |
| July 2021 | $28.2K - $37.3K |
| August 2021 | $20.5K - $27.1K |
| September 2021 | $22.1K - $29.2K |
| October 2021 | $46.7K - $61.7K |
| November 2021 | $49.2K - $65K |
| December 2021 | $68.8K - $90.8K |
G Herbo (Lil Herb) Net Worth 2022
G Herbo (Lil Herb)'s revenue is $655.9K in 2022. It is an approximate forecast and could vary in the range between $573.9K - $758.4K.| Month | Earnings |
|---|---|
| January 2022 | $40.9K - $54.1K |
| February 2022 | $42.4K - $56K |
| March 2022 | $43.3K - $57.2K |
| April 2022 | $207.1K - $273.6K |
| May 2022 | $32.5K - $43K |
| June 2022 | $33.6K - $44.5K |
| July 2022 | $26.3K - $34.7K |
| August 2022 | $25K - $33.1K |
| September 2022 | $31.3K - $41.4K |
| October 2022 | $35.7K - $47.1K |
| November 2022 | $26.4K - $34.8K |
| December 2022 | $29.4K - $38.8K |
G Herbo (Lil Herb) Net Worth 2023
G Herbo (Lil Herb)'s revenue is $234.1K in 2023. It is an approximate forecast and could vary in the range between $204.9K - $270.7K.| Month | Earnings |
|---|---|
| January 2023 | $24K - $31.7K |
| February 2023 | $22.1K - $29.3K |
| March 2023 | $33.1K - $43.7K |
| April 2023 | $22.7K - $30K |
| May 2023 | $24.9K - $32.9K |
| June 2023 | $33.6K - $44.4K |
| October 2023 | $11.7K - $15.5K |
| November 2023 | $18.1K - $23.9K |
| December 2023 | $14.7K - $19.4K |
ncG1vNJzZmion6W7oq7LnmWcp51kwrStjpqpraGjqcBwgZBxZ2afXZ2ys67OZqOipF2dsrOujqecrWWnpL%2B1tA%3D%3D