Brad Falchuk net worth is
$20 Million
Brad Falchuk Wiki Biography
Brad Falchuk was born on the 1st March 1971, in Newton, Massachusetts USA, and is a television and film director, and writer, who is probably best recognized for creating roles in such TV and film titles as “Glee” (2009-2015), “American Horror Story” (2011-2015), and “Scream Queens” (2015-present). He is also known for being the executive producer of the TV series “Nip/Tuck” (2003-2010). His career has been active since 2001.
So, have you ever wondered how rich Brad Falchuk is? It has been estimated by authoritative sources that the total size of Brad’s net worth is over $20 million as of mid- 2016, mostly the result of his successful involvement in the entertainment industry as a television writer, director and producer.
Brad Falchuk Net Worth $20 Million
Brad Falchuk is the son of Nancy Falchuk, who was the national president of the American Jewish women’s organization Hadassah; his brother is Evan Falchuk, known for being a politician and establishing the United Independent Party. He spent his childhood in Newton, where he studied at Beaver Country Day School, also excelling in several sports activities, such as baseball and basketball. Upon matriculation, he enrolled at the American Film Institute, but later graduated from Hobart and William Smith Colleges in 1993.
Brad’s professional career began when he wrote an episode for the TV series “Mytant X” in 2001. Since then, his career has gone only upwards, and so has his net worth, as well as his popularity. In 2003, he worked as a writer on “Veritas: The Quest”, and soon after, he was hired to create the first season of the TV series “Nip/Tuck”, which aired until 2010. While working on this TV series, he created also two TV films – “Pretty/Handsome” (2008), and “Glee: Director’s Cut Pilot Episode” (2009).
Furthermore, Brad became a friend of Ryan Murphy, and together they co-created the hit comedy-drama TV series “Glee”, which added a considerable amount to his net worth, as the TV series achieved enormous success.
To speak further of his accomplishments, Brad also directed and produced the TV series “American Horror Story” (2011-2015), and “Scream Queens” (2015-present), contributing to the size of his net worth. Currently, he is the executive producer of the TV series “American Crime Story”, which has been on air since February 2016.
At the present time, Brad works on two other titles – “Dirty Dancing”, and “One Hit Wonders”, which will increase his net worth as well in the near future.
Thanks to his skills, Brad has received several prestigious awards, including the British Academy Television Awards for the TV series “Glee”, and he also won the TV Quick Awards, in the category Best New Drama, also for his work on the TV series “Glee”. Overall, he has won three awards, and has more than 15 nominations.
When it comes to speak about his personal life, Brad Falchuk is in a relationship with Hollywood actress Gwyneth Paltrow. Previously, he was married to television producer Suzanne Bukinik, with whom he has two children.
| Full Name | Brad Falchuk |
| Net Worth | $20 Million |
| Date Of Birth | March 1, 1971 |
| Place Of Birth | Newton, Massachusetts, United States |
| Profession | Screenwriter, Television Director, Television producer |
| Education | Beaver Country Day School, Hobart and William Smith Colleges, American Film Institute |
| Nationality | American |
| Spouse | Suzanne Falchuk (m. 1994) |
| Children | Isabella Falchuk, Brody Falchuk |
| Parents | Kenneth H. Falchuk, Nancy Falchuk |
| Siblings | Evan Falchuk |
| Partner | Gwyneth Paltrow |
| Nicknames | Brad Falchuck |
| IMDB | |
| Nominations | Primetime Emmy Award for Outstanding Limited Series, Primetime Emmy Award for Outstanding Comedy Series, Danny Thomas Producer of the Year Award in Episodic Television - Comedy, Primetime Emmy Award for Outstanding Miniseries or Movie, Writers Guild of America Award for Television: New Series, Write... |
| TV Shows | Glee, American Horror Story, Scream Queens |
| # | Quote |
|---|---|
| 1 | Every teenager feels a wanting, a desire for something more, to be heard, to be seen. |
| 2 | Any great character is the combination of a brilliant actor and the right writing. |
| 3 | The East Coast, and certainly Boston, has a provincial quality to it that makes it harder to bust out and move up. Try to be too different and they'll pull you down. |
| 4 | One of the main pitfalls of any theoretically 'niche' show is that you spend too much time on the 'niche' and not enough time on the 'show.' |
| 5 | I love it when characters surprise you, just like real people. When I write a scene I just try to make the characters behave in a way that feels natural to them. Sometimes that means they make a left turn and do something unexpected. Those are always the best scenes in my opinion. |
| # | Fact |
|---|---|
| 1 | Has stated in a film school interview that he grew up as a Boston Red Sox fan, and that the actions of David Ortiz during the 2004 playoffs (in winning a championship) have gone a long way towards changing Falchuk's views on achieving his own goals. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| American Crime Story | 2016-2018 | TV Series executive producer - 30 episodes | |
| Scream Queens | 2015-2016 | TV Series executive producer - 23 episodes | |
| American Horror Story | 2011-2016 | TV Series executive producer - 73 episodes | |
| Glee | 2009-2015 | TV Series executive producer - 121 episodes | |
| Glee: The 3D Concert Movie | 2011 | Documentary executive producer | |
| Nip/Tuck | TV Series co-producer - 31 episodes, 2004 - 2005 supervising producer - 22 episodes, 2007 - 2009 executive producer - 19 episodes, 2009 - 2010 producer - 15 episodes, 2006 | ||
| Glee: Director's Cut Pilot Episode | 2009 | TV Movie executive producer | |
| Pretty/Handsome | 2008 | TV Movie executive producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Mutant X | 2001 | TV Series writer - 1 episode | |
| One Hit Wonders | 2017 | TV Movie announced | |
| Dirty Dancing | announced | ||
| American Horror Story | TV Series created by - 75 episodes, 2011 - 2017 written by - 13 episodes, 2011 - 2016 | ||
| Scream Queens | TV Series created by - 23 episodes, 2015 - 2016 written by - 13 episodes, 2015 - 2016 | ||
| Glee | TV Series created by - 121 episodes, 2009 - 2015 written by - 29 episodes, 2009 - 2015 | ||
| Day in the Life of Brittany | 2011 | Video short character - uncredited | |
| Glee: The 3D Concert Movie | 2011 | Documentary characters - uncredited | |
| Nip/Tuck | 2003-2010 | TV Series written by - 18 episodes | |
| Glee: Director's Cut Pilot Episode | 2009 | TV Movie creator / written by | |
| Pretty/Handsome | 2008 | TV Movie written by | |
| Veritas: The Quest | 2003 | TV Series written by - 1 episode | |
| Earth: Final Conflict | TV Series 1 episode, 2001 written by - 3 episodes, 2001 - 2002 story by - 1 episode, 2001 |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Scream Queens | 2015-2016 | TV Series 4 episodes | |
| Glee | 2009-2014 | TV Series 19 episodes | |
| Nip/Tuck | 2007-2009 | TV Series 4 episodes |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Evolution: The Musical! | 2008 | Short thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| American Horror Story: Freak Show - Freaklore: The Specter of Edward Mordrake | 2015 | Video short | Himself |
| NESN Next Producer | 2015 | TV Series | Himself - Coach / Judge |
| World Premiere | 2014 | TV Series | Himself |
| American Horror Story: Meet Ms. Nola - Shooting on Location in New Orleans | 2014 | Video short | Himself |
| American Horror Story: Zombie Halloween | 2014 | Video short | Himself |
| The 66th Primetime Emmy Awards | 2014 | TV Special | Himself - Nominee: Outstanding Writing for a Miniseries, Movie or a Dramatic Special |
| The Writers' Room | 2013 | TV Series | Himself - |
| Biography | 2012 | TV Series documentary | Himself - Creator, Executive Producer, Glee |
| 2011 Primetime Creative Arts Emmys | 2011 | TV Movie | Himself - Presenter |
| Glee: Cast & Creators Live at the Paley Center | 2011 | Video | Himself |
| The 8th Annual TV Land Awards | 2010 | TV Special | Himself |
| Glee Casting Session | 2009 | TV Movie documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Limited Series | American Crime Story (2016) |
| 2011 | AFI Award | AFI Awards, USA | TV Program of the Year | Glee (2009) |
| 2010 | AFI Award | AFI Awards, USA | TV Program of the Year | Glee (2009) |
| 2010 | TV Quick Award | TV Quick Awards, UK | Best New Drama | Glee (2009) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | PGA Award | PGA Awards | Outstanding Producer of Long-Form Television | American Horror Story (2011) |
| 2016 | WGA Award (TV) | Writers Guild of America, USA | Long Form - Original | American Horror Story (2011) |
| 2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Limited Series | American Horror Story (2011) |
| 2015 | PGA Award | PGA Awards | Outstanding Producer of Long-Form Television | American Horror Story (2011) |
| 2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Miniseries, Movie or a Dramatic Special | American Horror Story (2011) |
| 2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Miniseries | American Horror Story (2011) |
| 2014 | PGA Award | PGA Awards | Outstanding Producer of Long-Form Television | American Horror Story (2011) |
| 2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Miniseries or Movie | American Horror Story (2011) |
| 2013 | OFTA Television Award | Online Film & Television Association | Best Writing of a Motion Picture or Miniseries | American Horror Story (2011) |
| 2013 | PGA Award | PGA Awards | Outstanding Producer of Long-Form Television | American Horror Story (2011) |
| 2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Miniseries or Movie | American Horror Story (2011) |
| 2012 | OFTA Television Award | Online Film & Television Association | Best Writing in a Drama Series | American Horror Story (2011) |
| 2012 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Glee (2009) |
| 2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Glee (2009) |
| 2011 | BAFTA TV Award | BAFTA Awards | Best International | Glee (2009) |
| 2011 | National Television Award | National Television Awards, UK | Digital Choice | Glee (2009) |
| 2011 | OFTA Television Award | Online Film & Television Association | Best Direction in a Comedy Series | Glee (2009) |
| 2011 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Glee (2009) |
| 2011 | TV Quick Award | TV Quick Awards, UK | Best Drama Series | Glee (2009) |
| 2011 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | Glee (2009) |
| 2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Comedy Series | Glee (2009) |
| 2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Glee (2009) |
| 2010 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | Glee (2009) |
| 2010 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | Glee (2009) |
| 2010 | WGA Award (TV) | Writers Guild of America, USA | New Series | Glee (2009) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpupmpxdm66tr8euomamlal6uLvRrZ9o